FREE CREDIT REPORT - This central site allows you to request a free credit file disclosure, commonly called a credit report, once every 12 months from each of the nationwide consumer credit reporting companies: Equifax, Experian and TransUnion.

How much does it cost you to have a low FICO score?
How much can you save if you have a high FICO score?

1) Length of Mortgage? 30 Year Fixed loan
2) Loan Amount? $500,000 Loan Amount
3) Your estimated credit score range  300-850? What is yours?

This is the same type of loan - this shows you how your FICO SCORE can affect your loan and your payments

Your Interest Rate
Monthly
Payment
Monthly
Difference vs 720+
Yearly
Difference vs 720+
Savings/Extra
Payment
Total Interest
Paid
5.834% w/ 720-850 FICO $2,944.60 $0.00 $0.00 You could be saving an extra $425,851.20 $560,056.00
5.959% w/ 700-719 FICO $2,984.59 $39.99 $479.88 You could be saving an extra $411,454.80 $574,452.40
6.497% w/ 675-699 FICO $3,159.35 $214.75 $2,577.00 You could be saving an extra $348,541.20 $637,366.00
7.647% w/ 620-674 FICO $3,546.54 $601.94 $7,223.28 You could be saving an extra $209,152.80 $776,754.40
8.531% w/ 560-619 FICO $3,855.56 $910.96 $10,931.52 You could be saving an extra $97,905.60 $888,001.60
9.289% w/ 500-559 FICO $4,127.52 $1,182.92 $14,195.04
$0.00
$985,907.20

(Credit Score/FICO and the related interest rates are based on the national average changed quarterly)