By County - Market Trends
E-Mail Riley 
 

As Your Personal Rep, I'm @ your service.

   I hope you will find the following update of local Real Estate market trends interesting.

Market Watch for Active Listings April 29, 2004
Courtesy Of Jill Dowler
RPM - Residential Pacific Mortgage
(925) 413 - 6867 
Average List Price Median List Price Average Days On Market
Santa Clara County
Single Family under $1M $659,181 $645,000 23
Single Family over $1M $2,341,286 $1,777,000 44
Condo/Townhome under $600K $371,406 $353,000 22
Condo/Townhome over $600K $785,201 $749,000 43
San Mateo County
Single Family under $1M $713,295 $699,000 25
Single Family over $1M $2,646,611 $1,995,000 54
Condo/Townhome under $600K $425,660 $429,000 23
Condo/Townhome over $600K $856,751 $768,000 28
Santa Cruz County
Single Family under $1M $664,876 $655,000 35
Single Family over $1M $2,019,320 $1,499,000 70
Condo/Townhome under $600K $431,240 $424,900 24
Condo/Townhome over $600K $770,350 $750,000 72
Monterey County
Single Family under $1M $673,685 $669,000 46
Single Family over $1M $3,035,244 $1,995,000 103
Condo/Townhome under $600K $398,500 $375,000 27
Condo/Townhome over $600K $1,310,700 $799,000 81
Alameda County
Single Family under $1M $546,355 $518,000 26
Single Family over $1M $1,934,886 $1,599,888 49
Condo/Townhome under $600K $355,136 $343,000 24
Condo/Townhome over $600K $815,197 $688,000 39
Contra Costa County
Single Family under $1M $526,375 $479,999 25
Single Family over $1M $2,034,833 $1,595,000 41
Condo/Townhome under $600K $287,450 $269,950 32
Condo/Townhome over $600K $692,828 $632,000 24
Sacramento County
Single Family under $500K $323,900 $315,000 13
Single Family over $500K $807,300 $675,000 24
Condo/Townhome under $300K $176,914 $156,000 12
Condo/Townhome over $300K $361,855 $335,000 18
Yolo County
Single Family under $500K $352,695 $345,000 15
Single Family over $500K $807,662 $705,000 29
Condo/Townhome under $300K N/A N/A N/A
Condo/Townhome over $300K N/A N/A N/A
Placer County
Single Family under $500K $380,142 $385,000 16
Single Family over $500K $1,023,426 $775,000 29
Condo/Townhome under $300K $191,422 $193,500 7
Condo/Townhome over $300K N/A N/A N/A
El Dorado County
Single Family under $500K $356,395 $359,000 24
Single Family over $500K $805,808 $689,000 37
Condo/Townhome under $300K N/A N/A N/A
Condo/Townhome over $300K N/A N/A N/A
Stanislaus County
Single Family under $500K $297,349 $279,900 19
Single Family over $500K $825,894 $699,000 33
Condo/Townhome under $300K N/A N/A N/A
Condo/Townhome over $300K N/A N/A N/A
San Joaquin County
Single Family under $500K $308,178 $299,876 17
Single Family over $500K $806,170 $710,000 34
Condo/Townhome under $300K $182,832 $198,000 12
Condo/Townhome over $300K N/A N/A N/A
Orange County
Single Family under $1M $681,503 $675,000 17
Single Family over $1M $2,234,635 $1,599,999 48
Condo/Townhome under $600K $398,397 $399,900 15
Condo/Townhome over $600K $1,029,097 $775,000 29
Los Angeles County
Single Family under $600K $400,883 $399,900 23
Single Family over $600K $1,023,180 $780,000 54
Condo/Townhome under $400K $272,582 $275,000 18
Condo/Townhome over $400K $697,166 $539,000 42

MORTGAGE. National Averages
30-year fixed Rate - 5.70% APR - 5.81%
15-year fixed Rate - 5.02% APR - 5.20%
1-year adj Rate - 3.18% APR - 4.14%


If you know someone who is considering buying or selling a home, please give me a call. I will provide them with professional & courteous service along with knowledgeable guidance through the process.



I hope you will find the following update of local Real Estate market trends interesting.

Market Watch for Active Listings March 27, 2004
(925) 413 - 6867
Average List Price Median List Price Average Days On Market
Santa Clara County
Single Family under $1M $650,194 $625,000 24
Single Family over $1M $2,331,719 $1,762,000 47
Condo/Townhome under $600K $352,294 $325,000 23
Condo/Townhome over $600K $822,350 $779,000 47
San Mateo County
Single Family under $1M $688,341 $669,000 29
Single Family over $1M $2,805,616 $2,000,000 59
Condo/Townhome under $600K $398,900 $399,000 24
Condo/Townhome over $600K $847,003 $725,000 38
Santa Cruz County
Single Family under $1M $644,149 $639,000 38
Single Family over $1M $2,001,854 $1,495,000 83
Condo/Townhome under $600K $396,919 $360,000 30
Condo/Townhome over $600K $819,959 $750,000 88
Monterey County
Single Family under $1M $648,407 $622,500 57
Single Family over $1M $3,017,445 $1,999,000 110
Condo/Townhome under $600K $359,056 $330,000 34
Condo/Townhome over $600K $1,478,782 $785,000 97
Alameda County
Single Family under $1M $513,361 $469,000 52
Single Family over $1M $1,986,980 $1,650,000 82
Condo/Townhome under $600K $330,091 $318,000 52
Condo/Townhome over $600K N/A N/A N/A
Contra Costa County
Single Family under $1M $485,382 $427,900 53
Single Family over $1M $2,120,481 $1,600,000 72
Condo/Townhome under $600K $292,728 $285,000 59
Condo/Townhome over $600K $735,973 $645,000 68
Sacramento County
Single Family under $500K $315,468 $309,500 21
Single Family over $500K $791,329 $650,000 41
Condo/Townhome under $300K $162,134 $154,000 17
Condo/Townhome over $300K $370,216 $335,000 30
Yolo County
Single Family under $500K $349,301 $349,500 31
Single Family over $500K $813,559 $748,500 44
Condo/Townhome under $300K N/A N/A N/A
Condo/Townhome over $300K N/A N/A N/A
Placer County
Single Family under $500K $379,433 $374,950 28
Single Family over $500K $1,001,150 $749,950 53
Condo/Townhome under $300K $205,667 $193,000 26
Condo/Townhome over $300K N/A N/A N/A
El Dorado County
Single Family under $500K $362,588 $375,000 49
Single Family over $500K $813,349 $689,000 66
Condo/Townhome under $300K N/A N/A N/A
Condo/Townhome over $300K N/A N/A N/A
Stanislaus County
Single Family under $500K $293,434 $275,000 32
Single Family over $500K $820,954 $699,900 60
Condo/Townhome under $300K $203,649 $198,900 27
Condo/Townhome over $300K N/A N/A N/A
San Joaquin County
Single Family under $500K $304,653 $292,000 34
Single Family over $500K $866,784 $710,000 66
Condo/Townhome under $300K $159,330 $140,000 16
Condo/Townhome over $300K N/A N/A N/A
Orange County
Single Family under $1M $657,029 $640,000 20
Single Family over $1M $2,362,185 $1,799,000 61
Condo/Townhome under $600K $386,490 $389,000 15
Condo/Townhome over $600K $1,030,927 $799,000 29
Los Angeles County
Single Family under $600K $391,915 $390,000 25
Single Family over $600K $1,069,027 $790,000 61
Condo/Townhome under $400K $248,189 $229,900 23
Condo/Townhome over $400K $721,151 $650,000 41

 
MORTGAGE. National Averages
30-year fixed Rate - 5.07% APR - 5.18%
15-year fixed Rate - 4.39% APR - 4.57%
1-year adj Rate - 2.9% APR - 3.83%


Taking good care of your property is important. Working closely with homeowners I realize how difficult and how frustrating it is to pay high costs and to deal with unknown contractors.

If you happen to know of someone who is thinking of buying or selling a home please don't hesitate to call me. I promise I will follow up with them and provide the kind of service that makes you proud to have referred them to me.